Zero Fuel
—
—
—
| Item | Weight (kg) | Position | Onboard |
|---|---|---|---|
| PIC | Pilot | ||
| FO | Copilot | ||
| Medic 1 | Forward Left | ||
| Medic 2 | Forward Right | ||
| Patient | Stretcher | ||
| Escort | |||
| Observer | |||
| Standard Cabin Equipment | 202.0 | Configured group | |
| Medic Bags and 3 Vests | 26.2 | Configured group | |
| EFBs, Rafts and Vests | 13.3 | Pilot area |
Use this on scene to determine where an escort or additional baggage can be carried.
| Position | Maximum Available | Actual Load | Status | Limiting Factor |
|---|